En 2016 se cumplen 400 años de la muerte de Miguel de Cervantes Saavedra. Con este motivo Castilla-La Mancha ha preparado un programa de actividades conmemorativas, aptas para todas las edades y gustos.
La Comisión Nacional del IV Centenario de Cervantes acaba de aprobar todas las actividades diseñadas por el Gobierno autonómico de Castilla-La Mancha para conmemorar el IV aniversario de la muerte de Miguel de Cervantes Saavedra.
Entre los eventos planeadas destacan varios congresos sobre teatro y música de Cervantes, espectáculos teatrales y de luz y sonido, exposiciones, un club de lectura, concursos escolares y otras iniciativas como el pasaporte virtual “Ruta Cervantina”, así como el carnet joven cervantino o el Road Show “En un lugar de tu vida”.
El objetivo del programa es aumentar el conocimiento de la figura del autor de «El Ingenioso Hidalgo Don Quijote de la Mancha» entre la población y los visitantes, incrementar las visitas turísticas a la región y fomentar la investigación internacional de Cervantes como autor teatral.
Miguel de Cervantes Saavedra fue un completo novelista, poeta y dramaturgo. Aunque se le conozca sobre todo por la historia del ingenioso hidalgo, Cervantes tiene una gran creación literaria. Escribió sobre temas universales con los que cualquiera puede identificarse: el amor, la familia, la educación, la religión…
El Centenario – en el que participan varias instituciones regionales y nacionales como Acción Cultural, Biblioteca Nacional de España, Instituto Cervantes etc. – pretende analizar y difundir la extraordinaria trayectoria del genial escritor, un homenaje a su persona.
Más adelante te informaremos en nuestro apartado de eventos de todas las actividades que tendrán lugar en la provincia de Ciudad Real.
Empresa beneficiaria de las subvenciones de la Diputación de Ciudad Real: Convocatoria de Subvenciones para Empresas y otras entidades – Promoción Económica – Convocatoria de apoyo a la transformación digital en el mundo empresarial de la provincia de Ciudad Real – Año 2020.Proyecto incentivado por el plan Ciudad Real Activa. Plan para la recuperación socioeconómica de la provincia Objetivo del proyecto: Conseguir un tejido empresarial más competitivo.
Razón social del solicitante: RETIRO DEL MAESTRE, S.L.
Nº Exp del proyecto/actividad: DPCR2020/69435
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Duración | Descripción |
---|---|---|
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_NXS0Z75BCH | 2 years | Google Analytics sets this cookie to count the number of site visitors, by tracking previous visits. |
_ga_Z5LB3XSD17 | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
WhatsApp us