El espectáculo de luz y sonido forma parte de la programación cultural con motivo del IV Centenario de la muerte de Miguel de Cervantes
Coincidiendo con los últimos días del Festival Internacional de Teatro Clásico, Almagro acoge este viernes y sábado, 29 y 30 de julio, el espectáculo de luz y sonido «La Luz de Cervantes«, un espectáculo realmente único: Aunque se haya proyectado ya en Talavera y se proyectará en agosto en Cuenca, en cada ciudad será diferente.
Se trata de una iniciativa cultural, que forma parte de las actividades que el Gobierno de Castilla-La Mancha ha diseñado para conmemorar el IV Centenario de la muerte de Cervantes, y cuyo objetivo es fomentar el conocimiento de los lugares cervantinos a través de un espectáculo de luz y sonido basado en la figura de Miguel de Cervantes y sus personajes literarios, adaptándolo a espacios urbanos y monumentales. En Almagro se proyectará sobre la fachada de uno de los edificios más emblemáticos: el Ayuntamiento.
Es una expresión de arte en su máximo exponente, con una duración aproximada de 10 minutos cada uno, que en Almagro se podrá ver en tres pases en cada una de las dos jornadas de viernes y sábado: 22:00, 22:30 y 1:00 horas.
En los primeros minutos del show, se podrán contemplar efectos de iluminación artística y arquitectónica del edificio, para destacar la arquitectura real del mismo, con algún efecto de animación como si fuera un lienzo movido por el viento. Posteriormente aparecerá la actriz en el balcón y se irán creando el resto de los actores, que se transforman en los diferentes personajes de Cervantes.
Acompañadas por una potente música y mucho ritmo, las imágenes, con hitos de la vida de Cervantes, se proyectarán sobre la fachada del ayuntamiento mediante técnicas de video mapping y animación en 2D y 3D, con sistema de proyección de alta definición.
Empresa beneficiaria de las subvenciones de la Diputación de Ciudad Real: Convocatoria de Subvenciones para Empresas y otras entidades – Promoción Económica – Convocatoria de apoyo a la transformación digital en el mundo empresarial de la provincia de Ciudad Real – Año 2020.Proyecto incentivado por el plan Ciudad Real Activa. Plan para la recuperación socioeconómica de la provincia Objetivo del proyecto: Conseguir un tejido empresarial más competitivo.
Razón social del solicitante: RETIRO DEL MAESTRE, S.L.
Nº Exp del proyecto/actividad: DPCR2020/69435
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Duración | Descripción |
---|---|---|
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_NXS0Z75BCH | 2 years | Google Analytics sets this cookie to count the number of site visitors, by tracking previous visits. |
_ga_Z5LB3XSD17 | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
WhatsApp us